Sizing Guide
On Mobile? Flip your phone to landscape mode to view the full size tables.
Women's
Sizes | Unit | S/6 | M/8 | L/10 | XL/12 | 14 | 16 |
Bust | cm | 89 | 93 | 97 | 101 | 106 | 111 |
inches | 35 | 36.5 | 38.2 | 39.7 | 41.7 | 43.7 | |
Waist | cm | 75 | 79 | 83 | 87 | 92 | 97 |
inches | 29.5 | 31 | 32.5 | 34.2 | 36.2 | 38.2 |
Men's Slim Fit
Note: Some of our Jackets are designed to be slim fit. We recommend to buy one size up from your usual size.
Sizes | Unit | S | M | L | XL |
Chest | cm | 101.5 | 107 | 112 | 117 |
inches | 40 | 42 | 44 | 46 | |
Waist | cm | 94 | 99 | 104 | 109 |
inches | 37 | 39 | 41 | 43 |
Men's Regular Fit
Sizes | Unit | XS | S | M | L | XL |
Chest | cm | 101.5 | 107 | 112 | 117 | 123.5 |
inches | 40 | 42 | 44 | 46 | 48.5 | |
Waist | cm | 94 | 99 | 104 | 109 | 115.5 |
inches | 37 | 39 | 41 | 43 | 45.5 |
Not sure what size fits you best? Please email care@fivelanes.com.au and we will be happy to help find the perfect fitting for you.